B2B pricing
Wholesale perfume bottles for European brands
Transparent tier pricing, EU VAT invoicing, and a human contact from first enquiry to delivery. Starting at 50 units, scaling to 10,000+.
Pricing tiers
Volume pricing
Unit prices shown are indicative for our standard 50ml round glass bottle. Final pricing depends on model, cap, and finish. Request a quote for exact figures.
| Quantity | Price per unit (indicative) | Lead time | Custom print | Notes |
|---|---|---|---|---|
| 50β99 units | From β¬0.95 | 5β10 days | Not available | Ideal for launch testing |
| 100β499 units | From β¬0.85 | 5β10 days | Not available | Most popular starter tier |
| 500β999 units | From β¬0.72 | 7β14 days | From 200 units | Screen print / hot stamp |
| 1,000β4,999 units | From β¬0.62 | 10β18 days | Available | Embossing from 1,000 |
| 5,000+ units | Contact us | Custom | Full options | Custom mold available |
All prices ex-works Turkey. Shipping and VAT calculated at quote stage.
Request a quote
Get your wholesale quote
Tell us what you need β shape, quantity, cap preference, and timeline. We respond within 24 hours with a detailed price sheet.